Team Dynamics.
Meet Our Leadership Team
Our principals specialize in focused areas and follow a team approach, each bringing a significant piece of the financial puzzle to connect and strengthen your business functions and goals.
Recognized as leaders in their fields, our principals are active in industry and niche-specific organizations and participate in ongoing continuing education to stay abreast of new developments and trends. They often speak for professional groups and author articles on industry trends. All are involved in community-based programs dedicated to improving the communities in which they live and work.
Integrity and quality are at the core of our management team and the firm as a whole.
| YEO & YEO PRINCIPALS | |||
| SAGINAW 989.793.9830 / 800.968.0010 | |||
| Peter J. Bender, CPA, CFP® | vCard | Read Bio » | |
| David A. Beyerlein, CPA, PFS | vCard | Read Bio » | |
| Brian R. Dixon, CPA | vCard | Read Bio » | |
| Thomas E. Hollerback, CPA, CFF, CFE | vCard | Read Bio » | |
| John M. Kunitzer, CPA | vCard | Read Bio » | |
| Suzanne R. Lozano, CPA, CVA | vCard | Read Bio » | |
| Gary L. Riedlinger, CPA, PFS | vCard | Read Bio » | |
| David W. Schaeffer, CPA/ABV, CFF, CMAP | vCard | Read Bio » | |
| Michael T. Tribble, CPA, CSEP | vCard | Read Bio » | |
| Steven P. Witt, CPA | vCard | Read Bio » | |
| David R. Youngstrom, CPA | vCard | Read Bio » | |
| ALMA 989.463-6108 / 800.466.6168 | |||
| Thomas E. Coulter, CPA | vCard | Read Bio » | |
| ANN ARBOR 734.769.1331 | |||
| Thomas A. O'Sullivan, CPA, CFE | vCard | Read Bio » | |
| David R. Youngstrom, CPA | vCard | Read Bio » | |
| GREATER DETROIT 248.239.0900 | |||
| Jeff Hauswirth, CPA, CVA, CFE | vCard | Read Bio » | |
| Tammy Moncrief, CPA | vCard | Read Bio » | |
| FLINT 810.732.3000 / 800.899.4742 | |||
| Michael J. Frawley, CPA | vCard | Read Bio » | |
| Jane M. Johnson, CPA | vCard | Read Bio » | |
| Rebecca A. Millsap, CPA | vCard | Read Bio » | |
| Alan R. Rohde, CPA, PFS | vCard | Read Bio » | |
| KALAMAZOO 269.329.7007 / 800.375.3968 | |||
| Michael J. Oliphant, CPA, CVA, CFE | vCard | Read Bio » | |
| Carol A. Patridge, CPA | vCard | Read Bio » | |
| James D. Reinhart, CPA, PFS | vCard | Read Bio » | |
| LANSING 517.323.9500 | |||
| Charles A. Hawes, CPA | vCard | Read Bio » | |
| Mark R. Perry, CPA | vCard | Read Bio » | |
| MIDLAND 989.631.6060 / 800.701.3574 | |||
| Gary M. Daenzer, CPA | vCard | Read Bio » | |
| David R. Youngstrom, CPA | vCard | Read Bio » | |
| John W. Haag Sr., CPA/ABV, CVA, CFF | vCard | Read Bio » | |
| Michael R. Zimmerman, CPA | vCard | Read Bio » | |
| AFFILIATED MEDICAL BILLING, LLC 989.797.1400 / 866.493.9830 | |||
| Julia M. Lowe, CPC | vCard | Read Bio » | |
| YEO & YEO COMPUTER CONSULTING 989.797.4075 / 800.607.1446 | |||
| Jeff McCulloch | vCard | Read Bio » | |
| YEO & YEO FINANCIAL SERVICES, INC 989.793.9830 / 800.968.0010 | |||
| David A. Beyerlein, CPA, PFS | vCard | Read Bio » | |
| Michael L. Espinoza, CRPC | vCard | Read Bio » | |
